Your next visualisation asset
Assets play a crucial role in bringing projects to life, and we’ve received requests for more assets and the ability to customise them from our users. The Adjustable Assets series is the first step in meeting this demand, providing greater flexibility to our users. We plan to gradually add adjustable assets to the Enscape Asset Library in future releases, and our goal is to have all assets as part of the series.
As with previous releases, feature and technical updates and improvements have been added to further enhance the user’s real-time visualisation experience.
Oops! We could not locate your form.
Enscape 4.0 - Introduction
Enscape 4.0—our latest version developed to create a unified experience across platforms. macOS users can now work with the ease and speed of a complete design and visualization workflow, just like their Windows counterparts.
As with previous releases, feature and technical updates and improvements have been added to further enhance the user’s real-time visualization experience. They include:
- Improved shading quality for reflections
- Improved quality of indirect lighting in interior scenes
- Unique people assets
- Alpha Channel export for semi-transparent compositing
- Same views in Enscape and Revit for Orthographic views
- Certified SpaceMouse support
- New user area in toolbar
- Revit 2024 support
Key features in Enscape 4.0
Feature | Description | Mac OS availability | Windows availability | |||||||||||||||||||||
Real time Visualization | Create visualizations instantly as you model in SketchUp, Archicad and Vectorworks | YES | YES | |||||||||||||||||||||
Real time Walkthrough | Walk or fly through your rendered project and make use of perspectives, including two-point and orthogonal. | YES | YES | |||||||||||||||||||||
Live Update | The bi-directional exchange of data enables you to synchronize changes both in Enscape and your design application, keeping the project as the single source of truth. | YES | YES | |||||||||||||||||||||
Synchronize Views | Use the Enscape rendering window as an extension of your 3D modeling tool viewport and see your project render instantly in real time as you model in SketchUp, Archicad and Vectorworks. | YES | YES | |||||||||||||||||||||
Manage Views | Adjust views with individual visual settings and sun orientation. Any scene created in CAD is accessible in Enscape. You can create new scenes on the fly by clicking the “Create View” button. Seamlessly present your project from the best angles. | YES | YES | |||||||||||||||||||||
Safe Frame | Frame your exports considering the desired aspect ratio. Enable Safe frame to visualize the aspect ratio of the exported view instead of the current window resolution. | YES | YES | |||||||||||||||||||||
Material Editor | Fine-tune materials by editing the base attributes, like color, roughness or reflections, metallic value, or transparency. Heighten the realism and achieve the desired look and feel for your design. | YES | YES | |||||||||||||||||||||
Asset Library | Choose from over 3,800 high-quality, low-poly 3D models to drop straight into your project. You can select from a range of people, vehicles, vegetation, furniture, accessories assets, plus so much more. | YES | YES | |||||||||||||||||||||
Adjustable Assets (Assets with Variants) | Fill your scene with life with assets by filtering through variants. Choose the right asset and convey the right aesthetic for your project in no time. | YES | YES | |||||||||||||||||||||
Offline Asset Library | Download the Enscape Asset library and store it locally on your machine to shorten loading time. | YES | YES | |||||||||||||||||||||
Visual Settings | Perfect your scenes by adjusting atmosphere, image, capture, effects, and rendering settings. Choose the best rendering style for images and adjust atmosphere settings including illumination and cloud density. | YES | YES | |||||||||||||||||||||
Export options | Export and share your visualizations easily. Choose from still renders, 360-degree panoramas, and web standalone files. | YES | YES | |||||||||||||||||||||
Upload management | Upload, share, and unshare web standalones and panoramas, directly from the Enscape toolbar. | YES | YES | |||||||||||||||||||||
Alpha Channel Export | Save time during post-processing as the reflections and tint of the semi-transparent materials are kept during export. | YES | YES | |||||||||||||||||||||
QR Code | Create QR codes for easy scanning and project exploration. | YES | YES | |||||||||||||||||||||
NVIDIA Real-Time Denoiser | State-of-the-art image denoising solution for interactive walkthroughs. | YES | YES | |||||||||||||||||||||
Active Document (SketchUp only) | Switch between multiple SketchUp models opened simultaneously. You can review all currently opened SketchUp designs this way, with the Enscape window only requiring to be opened once, making it ideal for testing design options. Note: This functionality is available only for Enscape for Mac because there is a difference in the way SketchUp opens multiple projects on each operating system. | YES | YES | |||||||||||||||||||||
Enscape lighting objects (SketchUp only) | Set up the right mood and atmosphere and make your design shine by combining different types of artificial light projections, with Sphere, Spot, Line, Rect, and Disk lighting objects types. Note: Lighting objects are designed especially for SketchUp because it doesn’t provide native light objects that Enscape can pick up. | YES | YES | |||||||||||||||||||||
Enscape lighting objects (SketchUp only) | Set up the right mood and atmosphere and make your design shine by combining different types of artificial light projections, with Sphere, Spot, Line, Rect, and Disk lighting objects types. Note: Lighting objects are designed especially for SketchUp because it doesn’t provide native light objects that Enscape can pick up. | YES | YES | |||||||||||||||||||||
Minimap | Ability to navigate the project more easily using a minimap that shows on the rendering screen. | YES | YES | |||||||||||||||||||||
Enscape Objects: Sound Source and Linked Model (SketchUp only) | Add sound to your live walk-throughs and standalone exports. Linked models serve as proxy objects that can be used in a very convenient way to add detail to your projects without making the model too heavy. | YES | YES | |||||||||||||||||||||
Batch rendering | Render your views in batches to save time having to render them individually. | YES | YES | |||||||||||||||||||||
Video Editor | Create and export videos directly from Enscape. | YES | YES | |||||||||||||||||||||
Material Library | A selection of pre-built PBR materials that can replace native host application materials or be further edited using the Enscape Material Editor to create rich materials for your projects. | YES | YES | |||||||||||||||||||||
V-Ray Scene Export (Beta) | Export Enscape views as vrscene files. | YES | YES | |||||||||||||||||||||
Collaborative Annotations | Capture and communicate feedback and issues through annotations. | Coming soon | YES | |||||||||||||||||||||
Site Context | Import real-world context into your renderings with OpenStreetMap. | Coming soon | YES | |||||||||||||||||||||
BIM Data | Display all relevant BIM data in the Enscape window. | Coming soon | YES | |||||||||||||||||||||
Custom Asset Library | Allows to place your own custom assets into your projects. | Coming soon | YES | |||||||||||||||||||||
Dynamic Asset Placement | Pick, place, and edit single or multiple assets from the Enscape libraries via the Enscape rendering window. | Coming soon | YES | |||||||||||||||||||||
Adjustable Assets (color and material customization) | Perfect your scenes by customizing color and materials for selected assets. | Coming soon | YES | |||||||||||||||||||||
Virtual Reality support | Create immersive 3D experiences using a VR headset. | Currently not supported | YES | |||||||||||||||||||||
Export Local Standalone | Share your work with anyone as a fully rendered executable (.exe) file. | Currently not supported | YES | |||||||||||||||||||||
Hardware Ray-tracing features | Apple doesn’t support hardware ray-tracing GPU. For now, it’s not possible to support Deep Learning Super Sampling technology for improving performance in walkthroughs and the other hardware raytracing features available on Windows, due to the limitation from the hardware side. | Currently not supported | YES |
Oops! We could not locate your form.
Site Context
Oops! We could not locate your form.
Chaos software deals
- V-Ray (Solo, Premium & Enterprise)
- Enscape (Fixed and Floating)
- Corona (Solo and Premium)
- Vantage
- Cloud (100 credits)
Autodesk announced the release of Arnold 6 with Arnold GPU, an update that offers fast production rendering on both CPU and GPU, with a single click.. Get more processing power. Arnold delivers fast, film-quality interactive rendering for tackling heavy datasets, complex scene files, and lighting challenges. The Media & Entertainment Collection offers more than ever before, and is available for single-user access or teams sharing licenses with multi-user access.
- What is Arnold?
- CONTACT US